|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Structure: | Roller Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| CHAIN NO. | Pitch | Bush diameter |
Width between inner plates |
Pin diameter |
Pin length | Inner Plate depth |
Plate thickness |
load | Weight per meter |
Type | ||
| Cadena No | Paso | Diámetro casquillo |
Ancho interior |
Diámetro pasador |
Longitud pasador |
Altura placas |
Ancho placas |
Carga rotura |
Peso por metro |
Tipo | ||
| P | d1 max |
bt min |
d2 max |
d3 min |
L max |
Lc max |
h2 max |
t/T max |
min | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kg/m | ||
| 08BHPFSS | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.4 | 17.6 | 11.80 | 1.6/1.3 | 7.8/1773 | 0.57 | A |
| 40HPSS | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.50 | 7.7/1750 | 0.55 | A |
| 50HPSS | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 14.0/3182 | 0.92 | A |
| 60HPSS | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 18.00 | 2.42 | 16.8/3818 | 1.31 | A |
| *12BHPSS | 19.050 | 12.07 | 11.68 | 6.50 | 4.00 | 21.6 | 22.8 | 15.90 | 1.85 | 16.5/3750 | 1.10 | A |
| 80HPSS | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 35.0/7955 | 2.29 | A |
| C2040HPSS | 25.400 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.50 | 7.7/1750 | 0.47 | B |
| C2050HPSS | 31.750 | 10.16 | 9.40 | 7.22 | 5.12 | 20.5 | 21.8 | 15.00 | 2.03 | 14.3/3250 | 0.77 | B |
| C2060HPSS | 38.100 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 17.00 | 2.42 | 16.8/3818 | 1.03 | B |
| C2080HPSS | 50.800 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 35.0/7955 | 1.83 | B |
| *HB50.8SS | 50.800 | 30.00 | 10.50 | 11.40 | 8.20 | 27.4 | 28.6 | 26.00 | 3.10 | 35.0/7955 | 2.60 | A |






